How To Finance A Car Purchase
Financing a car purchase with an auto loan is an important step. There are a variety of factors that impact financing a car.
Read MoreHome > Auto Loans > New & Used Auto Loans
Great rates.
Easy financing for your next ride.
When you finance with the auto-lending experts at Arkansas Federal, you can rest easy knowing you got the best deal all-around with pricing reports, competitive rates, and flexible terms.
| Rate | Term | Loan Amount | Approx. Loan Payment |
|---|---|---|---|
| as low as 3.99% APR Auto Refi: Rate effective as of June 1, 2026. Not all will qualify for the lowest rate. Rates range from 3.99% to 18.00% APR with terms up to 100 months. The 3.99% APR rate is only available for terms up to 36 months to those who meet our top credit tier requirements; higher rates apply for longer terms and other credit tiers. Terms of 85 months or longer require a minimum financed amount of $65,000. Upon submitting an application, you may qualify for a higher loan amount and/or higher APR. The APR is determined by various factors within Arkansas Federal’s custom scoring model, including, but not limited to, credit score, credit history, income, and debt-to-income. You must have a minimum household annual income of $25,000, be over 18 years of age, and have a valid U.S. Social Security Number to be considered for an Arkansas Federal auto loan. Loan approval is subject to confirmation that your income, debt-to-income ratio, credit history, and application information meet all requirements. Even with a lower interest rate or monthly payment, paying debt over a longer period of time may result in paying more interest. Full coverage insurance with a maximum deductible of $1,000 is required on all auto loans, including refinances. The borrower is responsible for adding Arkansas Federal as a lienholder. Depending on the state where the vehicle is purchased, fees may be involved, such as title or registration fees. However, Arkansas Federal does not charge fees for purchasing or refinancing a vehicle. Offer and rate advertised are subject to change without notice. | 36 months | $30,000 | $885 |
| as low as 4.59% APR1 | 48 months | $30,000 | $685 |
| as low as 4.84% APR1 | 60 months | $30,000 | $563 |
| as low as 5.09% APR1 | 72 months | $30,000 | $484 |
| as low as 5.59% APR1 | 84 months | $30,000 | $432 |

There’s a reason we’re Arkansas’ #1 Auto Lender. More Arkansans trust Arkansas Federal with their auto loan needs than any other Arkansas-based lender. Experience the difference yourself today!

There’s no cost to apply and the application process is easy.

We offer excellent rates that beat industry averages.

Up to 100% financing, including taxes and other applicable fees.
Financing a car purchase with an auto loan is an important step. There are a variety of factors that impact financing a car.
Read More
Before financing a new or used auto loan it's important to make sure that you understand how car loans work.
Read More
Refinancing means replacing your current loan with a new one. There are many different reasons you might consider refinancing your loan.
Read MoreApply online in under 20 minutes. There’s no cost to apply and the application process is easy. Have questions?
Call us at 800.456.3000 or visit your local branch.