A Guide To Switching Business Bank Accounts
Switching your business checking account is just the beginning. We offer a wide range of products to help your business thrive.
Read MoreHome > For Business > Business Checking & Savings > Business Checking
Earn dividends or cash back—
your choice.

You work hard for your business, and your checking account should, too. That’s why we offer business checking options that not only allow you to earn on your balance or get cash back but also provide maximum convenience and minimal fees, allowing you to keep more of your hard-earned money. Plus, each account comes with the flexibility of multiple payment options, including ACH, Bill Pay, Wire Transfers, and more. Choose a checking account that works as hard as you do.
| Premier as high as 2.50% APY APY is the Annual Percentage Yield and accurate as of 11/03/2022. Business Premier Checking is a tiered rate product. Balances of $250,000 or greater earn 2.50% APY; balances of $100,000.00 - $249,999.99 earn 2.00% APY; balances of $50,000.00 - $99,999.99 earn 1.75%; balances of $10,000.00 - $49,999.99 earn 1.25% APY; and balances less than $10,000.00 earn 1.00% APY. Offer and rate are subject to change. Some exclusions apply. Refer to the fee schedule for complete details. Fees could reduce earnings. | Choice Enjoy cash back | |
|---|---|---|
| Earn dividends or cash back | as high as 2.50% APY APY is the Annual Percentage Yield and accurate as of 11/03/2022. Business Premier Checking is a tiered rate product. Balances of $250,000 or greater earn 2.50% APY; balances of $100,000.00 - $249,999.99 earn 2.00% APY; balances of $50,000.00 - $99,999.99 earn 1.75%; balances of $10,000.00 - $49,999.99 earn 1.25% APY; and balances less than $10,000.00 earn 1.00% APY. Offer and rate are subject to change. Some exclusions apply. Refer to the fee schedule for complete details. Fees could reduce earnings. on your balance | 10¢ for each transaction of $5 or moreOffer valid as of 02/01/2021. $0.10 will be earned on every debit card purchase of $5 or more, including PIN, signature, and online purchases made with a Business Choice checking account. All applicable account terms, fees, and charges are subject to change. This offer may be modified or withdrawn at any time. |
| Opening deposit required | $100 | $100 |
| Minimum balance | $0 | $0 |
| Transactions required | None | None |
| Direct deposit required | None | None |
| Free paper transactionsPaper transactions, such as checks and deposits, will incur $0.50 per additional item fee beyond the free limit. | 200/monthPaper transactions, such as checks and deposits, will incur $0.50 per additional item fee beyond the free limit. | 100/monthPaper transactions, such as checks and deposits, will incur $0.50 per additional item fee beyond the free limit. |
| Monthly maintenance fee | $0 | $0 |
| Turn your card on/off, set spending limits, and more with My Cards | ||
| Manage your accounts 24/7 with Digital Banking | ||
| e-Statements, e-Notices and alerts | ||
| Free and convenient online Bill Pay | ||
| Online wiresOnline domestic and international wires upon approval. | ||
| Learn More | Learn More |
| Premier as high as 2.50% APY APY is the Annual Percentage Yield and accurate as of 11/03/2022. Business Premier Checking is a tiered rate product. Balances of $250,000 or greater earn 2.50% APY; balances of $100,000.00 - $249,999.99 earn 2.00% APY; balances of $50,000.00 - $99,999.99 earn 1.75%; balances of $10,000.00 - $49,999.99 earn 1.25% APY; and balances less than $10,000.00 earn 1.00% APY. Offer and rate are subject to change. Some exclusions apply. Refer to the fee schedule for complete details. Fees could reduce earnings. | |
|---|---|
| Earn dividends or cash back | as high as 2.50% APY APY is the Annual Percentage Yield and accurate as of 11/03/2022. Business Premier Checking is a tiered rate product. Balances of $250,000 or greater earn 2.50% APY; balances of $100,000.00 - $249,999.99 earn 2.00% APY; balances of $50,000.00 - $99,999.99 earn 1.75%; balances of $10,000.00 - $49,999.99 earn 1.25% APY; and balances less than $10,000.00 earn 1.00% APY. Offer and rate are subject to change. Some exclusions apply. Refer to the fee schedule for complete details. Fees could reduce earnings. on your balance |
| Opening deposit required | $100 |
| Minimum balance | $0 |
| Transactions required | None |
| Direct deposit required | None |
| Free paper transactionsPaper transactions, such as checks and deposits, will incur $0.50 per additional item fee beyond the free limit. | 100/monthPaper transactions, such as checks and deposits, will incur $0.50 per additional item fee beyond the free limit. |
| Monthly maintenance fee | $0 |
| Turn your card on/off, set spending limits, and more with My Cards | |
| Manage your accounts 24/7 with Digital Banking | |
| e-Statements, e-Notices and alerts | |
| Free and convenient online Bill Pay | |
| Online wiresOnline domestic and international wires upon approval. | |
| Learn More |
| Choice Enjoy cash back | |
|---|---|
| Earn dividends or cash back | 10¢ for each transaction of $5 or moreOffer valid as of 02/01/2021. $0.10 will be earned on every debit card purchase of $5 or more, including PIN, signature, and online purchases made with a Business Choice checking account. All applicable account terms, fees, and charges are subject to change. This offer may be modified or withdrawn at any time. |
| Opening deposit required | $100 |
| Minimum balance | $0 |
| Transactions required | None |
| Direct deposit required | None |
| Free paper transactionsPaper transactions, such as checks and deposits, will incur $0.50 per additional item fee beyond the free limit. | 200/monthPaper transactions, such as checks and deposits, will incur $0.50 per additional item fee beyond the free limit. |
| Monthly maintenance fee | $10 fee waived for limited time |
| Turn your card on/off, set spending limits, and more with My Cards | |
| Manage your accounts 24/7 with Digital Banking | |
| e-Statements, e-Notices and alerts | |
| Free and convenient online Bill Pay | |
| Online wiresOnline domestic and international wires upon approval. | |
| Learn More |
Earn on your balance or get cash back? Lower balances with active debit card users can earn more with Business Choice Checking, while higher balances will benefit from Business Premier Checking. To help decide which one might be best for your business, here’s a comparison:
| Average Balance | Return Rate | Avg. Monthly Earnings7 | Avg. Yearly Earnings7 |
|---|---|---|---|
| $250,000 Balance | 2.50% APY3 | $521 | $6,250 |
| $50,000 Balance | 1.75% APY3 | $73 | $875 |
| $5,000 Balance | 1.00% APY3 | $4 | $50 |
| Debit Card Swipes | Return Rate | Avg. Monthly Earnings7 | Avg. Yearly Earnings7 |
|---|---|---|---|
| 80 Transactions Per Month | 10¢ Per Transaction3 | $8 | $96 |
| 50 Transactions Per Month | 10¢ Per Transaction3 | $5 | $60 |
| 30 Transactions Per Month | 10¢ Per Transaction3 | $3 | $36 |
Compare our fees with others, and you’ll see we provide the best value for your dollar.
![]() | Centennial Bank | First Security | Regions | |
|---|---|---|---|---|
| Domestic Commercial Wire Transfer – Outgoing | $10 | $25 | $20 | $25 |
| International Commercial Wire Transfer – Outgoing | $30 | $50 | $55 | $45 |
| ACH Monthly | No Charge | $25 | $22 | $45 |
| ACH Fee for Credit or Debit | $0.15 | $0.09 | $0.09 | $0.26 |
| Remote Deposit Monthly Charge | $35 | $50 | $64 | $38 |
| Get Started |
If you’re ready to open your new account, check out our Account Opening Checklist to make sure you have everything you need.
While it’s not a must, having a business checking account is a smart move. It helps keep your business and personal finances separate, making everything from tracking expenses to managing taxes a lot easier.
It’s a good idea to set up a business checking account as soon as you start your business and see some cash flow. The sooner you start, the better you’ll be at keeping your finances organized and preparing for the future!
You’ll need a minimum deposit of just $100 to open a business checking account with us. After that, there are no minimum balance requirements to worry about.
We welcome a variety of businesses. Whether you’re a sole proprietor, partner, LLC, or corporation, you can open a business checking account with us.
Opening an account is easy. Just visit your local branch with the following documents, which may vary based on your business structure (e.g., Corporation, LLC, Sole Proprietorship, or Partnership):
Great news! We don’t charge a monthly fee for your business checking account. However, fees may apply for specific transactions like overdrafts or returned deposits. Please refer to our Business Fee Schedule for a complete list of potential fees.
Switching your business checking account is just the beginning. We offer a wide range of products to help your business thrive.
Read More
We have two great business checking options that allow you to earn on your balance or get cash back on your debit card transactions.
Read More
Opening a business checking account right from the start provides added protection and flexibility, helping you run and grow your business on your terms.
Read MoreHave questions or ready to sign up for business checking?
Call us at 800.456.3000 or visit your local branch.
Oops! We could not locate your form.
